Topsail Island Area Weather

Topsail Island Tide Calculations


Monthly Tide Prediction Chart Untitled


Topsail Island Tide Chart


New Topsail Inlet, North Carolina
Hampton Roads, Virginia + Corrections: High(-1:27 *1.20) Low(+0:52)
Units are feet, initial timezone is EDT

JULY 2008

Day High
Low
High
Low
High Phase Sunrise Sunset Moonrise Moonset
Tue 01   01:21 / -0.03 ft 06:19 / 2.55 ft 12:55 / -0.43 ft 19:02 / 4.18 ft   06:02 20:26 04:02 19:27
Wed 02   02:18 / -0.15 ft 07:18 / 2.65 ft 13:54 / -0.50 ft 19:57 / 4.26 ft New Moon 06:02 20:26 05:09 20:29
Thu 03   03:12 / -0.24 ft 08:15 / 2.76 ft 14:51 / -0.51 ft 20:51 / 4.23 ft   06:03 20:26 06:22 21:20
Fri 04   04:03 / -0.28 ft 09:11 / 2.86 ft 15:47 / -0.45 ft 21:43 / 4.10 ft   06:03 20:26 07:37 22:01
Sat 05   04:53 / -0.29 ft 10:06 / 2.93 ft 16:43 / -0.33 ft 22:33 / 3.87 ft   06:04 20:26 08:49 22:36
Sun 06   05:41 / -0.25 ft 11:01 / 2.96 ft 17:39 / -0.15 ft 23:22 / 3.57 ft   06:04 20:26 09:57 23:05
Mon 07   06:28 / -0.17 ft 11:56 / 2.97 ft 18:37 / 0.05 ft     06:05 20:25 11:01 23:32
Tue 08 00:11 / 3.23 ft 07:14 / -0.08 ft 12:52 / 2.97 ft 19:36 / 0.26 ft     06:05 20:25 12:02 23:58
Wed 09 01:01 / 2.89 ft 08:00 / 0.03 ft 13:48 / 2.96 ft 20:39 / 0.43 ft     06:06 20:25 13:01  
Thu 10 01:52 / 2.58 ft 08:47 / 0.14 ft 14:45 / 2.97 ft 21:45 / 0.54 ft   First Quarter 06:06 20:24 14:00 00:25
Fri 11 02:46 / 2.32 ft 09:34 / 0.22 ft 15:41 / 3.00 ft 22:49 / 0.59 ft     06:07 20:24 14:59 00:52
Sat 12 03:42 / 2.16 ft 10:22 / 0.28 ft 16:35 / 3.06 ft 23:49 / 0.58 ft     06:07 20:24 15:58 01:23
Sun 13 04:38 / 2.08 ft 11:12 / 0.29 ft 17:25 / 3.13 ft       06:08 20:23 16:56 01:58
Mon 14   00:42 / 0.53 ft 05:31 / 2.07 ft 12:00 / 0.27 ft 18:11 / 3.23 ft   06:09 20:23 17:52 02:39
Tue 15   01:29 / 0.46 ft 06:19 / 2.12 ft 12:47 / 0.22 ft 18:55 / 3.32 ft   06:09 20:23 18:45 03:25
Wed 16   02:11 / 0.37 ft 07:04 / 2.21 ft 13:31 / 0.16 ft 19:35 / 3.41 ft   06:10 20:22 19:32 04:18
Thu 17   02:49 / 0.29 ft 07:46 / 2.30 ft 14:13 / 0.11 ft 20:13 / 3.48 ft   06:11 20:22 20:14 05:15
Fri 18   03:26 / 0.22 ft 08:26 / 2.40 ft 14:54 / 0.07 ft 20:50 / 3.51 ft Full Moon 06:11 20:21 20:50 06:16
Sat 19   04:01 / 0.15 ft 09:05 / 2.50 ft 15:35 / 0.06 ft 21:26 / 3.50 ft   06:12 20:21 21:22 07:17
Sun 20   04:34 / 0.10 ft 09:44 / 2.61 ft 16:16 / 0.08 ft 22:02 / 3.44 ft   06:13 20:20 21:50 08:19
Mon 21   05:08 / 0.06 ft 10:24 / 2.73 ft 16:59 / 0.12 ft 22:39 / 3.33 ft   06:13 20:19 22:18 09:20
Tue 22   05:42 / 0.03 ft 11:07 / 2.86 ft 17:46 / 0.18 ft 23:18 / 3.17 ft   06:14 20:19 22:44 10:22
Wed 23   06:18 / 0.00 ft 11:53 / 3.00 ft 18:38 / 0.25 ft     06:15 20:18 23:12 11:25
Thu 24 00:02 / 2.98 ft 06:58 / -0.02 ft 12:44 / 3.15 ft 19:35 / 0.33 ft     06:15 20:17 23:42 12:29
Fri 25 00:50 / 2.77 ft 07:44 / -0.03 ft 13:40 / 3.30 ft 20:40 / 0.38 ft   Last Quarter 06:16 20:17   13:37
Sat 26 01:45 / 2.59 ft 08:36 / -0.04 ft 14:42 / 3.45 ft 21:50 / 0.39 ft     06:17 20:16 00:17 14:47
Sun 27 02:47 / 2.45 ft 09:34 / -0.07 ft 15:46 / 3.61 ft 23:01 / 0.34 ft     06:17 20:15 00:58 15:59
Mon 28 03:55 / 2.41 ft 10:38 / -0.13 ft 16:51 / 3.78 ft       06:18 20:14 01:49 17:10
Tue 29   00:08 / 0.24 ft 05:03 / 2.47 ft 11:43 / -0.21 ft 17:53 / 3.93 ft   06:19 20:14 02:49 18:13
Wed 30   01:09 / 0.11 ft 06:07 / 2.61 ft 12:46 / -0.29 ft 18:51 / 4.05 ft   06:20 20:13 03:58 19:08
Thu 31   02:03 / -0.02 ft 07:07 / 2.79 ft 13:45 / -0.36 ft 19:45 / 4.10 ft   06:20 20:12 05:12 19:53
Local NWS Radar
Current ILM Radar Image
Wireless Weather
Get your Topsail Island Weather on the go wth TopsailWeather Mobile
Weather Safety
Advertisement
Please Vote

HOME | Forecast | Beach Forecast | Marine Forecast | Tides | Tools | Site Map

Copyright © 2008 TopsailWeather.com. All rights reserved. Terms of Use | Contact
All weather information presented on this website is for information purposes only.
Not to be used for critical decisions regarding your health and safety or the health and safety of others.

USA Weather Finder