Topsail Island Tides


JUNE 2008
Reference station: Cape Hatteras, Corrections Applied: Times: High +0 hr. 20 min., Low +1 hr. 0 min., Heights: High *0.98, Low *0.83 All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
NOT FOR NAVIGATION

    High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jun 1 Sun   00:40 / -0.00 ft 05:57 / 2.89 ft 12:32 / -0.11 ft 18:26 / 3.86 ft
Jun 2 Mon   01:37 / -0.15 ft 06:55 / 2.95 ft 13:27 / -0.23 ft 19:22 / 3.99 ft
Jun 3 Tue   02:33 / -0.25 ft 07:50 / 3.02 ft 14:23 / -0.30 ft 20:17 / 4.03 ft
Jun 4 Wed   03:26 / -0.31 ft 08:45 / 3.06 ft 15:18 / -0.33 ft 21:11 / 3.98 ft
Jun 5 Thu   04:19 / -0.31 ft 09:39 / 3.08 ft 16:14 / -0.30 ft 22:05 / 3.85 ft
Jun 6 Fri   05:12 / -0.27 ft 10:34 / 3.07 ft 17:11 / -0.22 ft 22:59 / 3.65 ft
Jun 7 Sat   06:03 / -0.20 ft 11:30 / 3.05 ft 18:10 / -0.09 ft 23:54 / 3.40 ft
Jun 8 Sun   06:55 / -0.11 ft 12:27 / 3.03 ft 19:10 / 0.04 ft  
Jun 9 Mon 00:49 / 3.14 ft 07:47 / -0.01 ft 13:25 / 3.02 ft 20:12 / 0.17 ft  
Jun 10 Tue 01:45 / 2.89 ft 08:38 / 0.08 ft 14:23 / 3.02 ft 21:15 / 0.26 ft  
Jun 11 Wed 02:41 / 2.69 ft 09:28 / 0.16 ft 15:19 / 3.05 ft 22:17 / 0.31 ft  
Jun 12 Thu 03:37 / 2.55 ft 10:17 / 0.22 ft 16:13 / 3.09 ft 23:15 / 0.33 ft  
Jun 13 Fri 04:31 / 2.47 ft 11:06 / 0.26 ft 17:04 / 3.14 ft    
Jun 14 Sat   00:08 / 0.31 ft 05:22 / 2.46 ft 11:52 / 0.27 ft 17:51 / 3.20 ft
Jun 15 Sun   00:57 / 0.29 ft 06:09 / 2.49 ft 12:38 / 0.27 ft 18:35 / 3.25 ft
Jun 16 Mon   01:41 / 0.26 ft 06:54 / 2.54 ft 13:21 / 0.26 ft 19:16 / 3.29 ft
Jun 17 Tue   02:23 / 0.24 ft 07:37 / 2.60 ft 14:04 / 0.25 ft 19:56 / 3.32 ft
Jun 18 Wed   03:03 / 0.22 ft 08:17 / 2.65 ft 14:45 / 0.25 ft 20:34 / 3.34 ft
Jun 19 Thu   03:42 / 0.21 ft 08:57 / 2.69 ft 15:25 / 0.26 ft 21:11 / 3.33 ft
Jun 20 Fri   04:19 / 0.21 ft 09:36 / 2.72 ft 16:05 / 0.29 ft 21:47 / 3.31 ft
Jun 21 Sat   04:55 / 0.22 ft 10:15 / 2.75 ft 16:45 / 0.32 ft 22:24 / 3.25 ft
Jun 22 Sun   05:30 / 0.22 ft 10:54 / 2.80 ft 17:28 / 0.36 ft 23:03 / 3.18 ft
Jun 23 Mon   06:06 / 0.22 ft 11:36 / 2.87 ft 18:14 / 0.38 ft 23:45 / 3.07 ft
Jun 24 Tue   06:45 / 0.21 ft 12:21 / 2.96 ft 19:06 / 0.40 ft  
Jun 25 Wed 00:32 / 2.95 ft 07:27 / 0.19 ft 13:10 / 3.07 ft 20:04 / 0.40 ft  
Jun 26 Thu 01:25 / 2.82 ft 08:14 / 0.17 ft 14:04 / 3.20 ft 21:07 / 0.37 ft  
Jun 27 Fri 02:23 / 2.71 ft 09:08 / 0.13 ft 15:03 / 3.34 ft 22:14 / 0.30 ft  
Jun 28 Sat 03:26 / 2.64 ft 10:06 / 0.07 ft 16:05 / 3.48 ft 23:20 / 0.19 ft  
Jun 29 Sun 04:32 / 2.64 ft 11:07 / -0.01 ft 17:08 / 3.63 ft    
Jun 30 Mon   00:24 / 0.06 ft 05:36 / 2.70 ft 12:09 / -0.10 ft 18:10 / 3.77 ft


Tide predictions from Topsail Island Weather (www.topsailweather.com). Visit Topsail Weather for current weather conditions, the 5-day forecast, offshore and marine forcast, and tide tables.